LNSC Burgee Lough Neagh Sailing Club
 

Handicap Revisions 2008

See Notes below
Boat Type Owner Apr/May June July Aug Sept Oct Nov Dec
505 J Mcnicholl .949
Aspect Maxi 84 S Stewart .800 .800 .800 .800 .800 .800 .800
Babac Maxi 84 E Magee .800 .800 .800 .800 .800 .800 .800
Bandana Westerley Griffon Ken Espie .725 .711 .726 .727 .730 .730 .730
Brigadoon Trapper 500 B Moore .800 .797 .797 .797 .797 .797 .797
Bubbles Bolero 25 G.McNicholl & D McRoberts .890 .878 .875 .859 .870 .864 .864
The Caterina Contessa 26 R Stewart .740 .740 .740 .740 .740 .740 .740
Cu na Mara Eygthene 24 W Johnston .798 .798 .798 .798 .798 .798 .798
Encore Albin Vega J Lavery .797 .797 .797 .797 .797 .797 .797
Free Expression Albin Express N & J Williams .875 .875 .875 .875 .875 .875 .875
Freebird Trapper 501 N McFarland .711 .719 .747 .747 .757 .755 .765
Gently Blew Sadler 25 F Henderson .798 .798 .798 .798 .798 .798 .798
Gone Krackers Westerly GK24 C Johnston .805 .805 .805 .805 .805 .798 .796
Highlander Ruffian 23 D Fahy .652 .650 .650 .650 .664 .664 .669
Hubble Bubble Bolero 25 M Walker, B Ingram, S Dunlop .800 .798 .798 .797 .800 .797 .795
Jamais Westerly J24 C Cockcroft, L Trevethick .830 .830 .827 .819 .850 .855 .876
Jay Westerly J24 D Harrison .905 .907 .910 .913 .926 .929 .929
Jezebel Westerly J24 A Clendinning .905 .907 .910 .913 .926 .929 .905
Jubilee Westerly GK24 .805 .807 .807
Malarkey Cork 1720 P Matthews .970 .970 .970 .956 .936 .946 .923
Murphy Westerly GK24 R Kennedy .805 .806 .806 .798 .798 .798 .798
Orca Westerly Centaur P Fraser .675 .675 .675 .675 .675
Pascallis Hunter OOD27 T Beckett .825 .826 .826 .826 .824 .818 .822
Purple Haze RS400 J Harrison .906
Saoirse Skeane G Geoghan .775 .775 .775 .775 .775 .775 .775
Selah Parker 27 J Richardson .815 .815 .804 .784 .784 .778 .778
Setanta Hunter Medina J Ferron .781 .781 .781 .781 .781 .781 .781
Time Out Etap 23i B Moore .660 .660 .660 .660 .660 .656 .656
Toto Roxy Westerly GK29 (F/rig) D Kane .865 .861 .861 .861 .837 .857 .839
Zlarin Maxi 84 K Harrison .835 .835 .835 .835 .835 .835 .835




Notes

Handicaps will be calculated using a Base (Standard) Boat for each class, with adjustments made in relation to her performance. (Free Expression and Zlarin chosen solely based on the number of races sailed). Using a base boat eliminates the issues faced by boats who sail regularly having their handicaps move up and down depending on their performance, against boats who do not sail regularly and stay on the same handicap. The base boat concept will address any advantage gained against boats who sail regularly.

All race results and handicaps will be calculated using the Sail100 handicapping software which is available from http://www.sail100.org. All results will be feed into the system and results posted on the LNSC web site in a timely manner. All handicaps will be revised using the Sail100 software and again will be posted on the LNSC web site at the start of each month.

A rolling ten race average performance will be used for handicap calculation.

For the Sports Cruiser class, in any race, any boat whose corrected time varies by more than 10% from the winning boat will not have that result included in the handicap calculation for the following month. Using the 10% filter reduces the effect of extreme results on handicap calculations. This is permitted under Note 17 of the ECHO Guidelines - "Extreme results - particularly bad results - may be excluded from the calculation of the adjustment ratio".

Boats sailing with a jockey helmsman may have their handicap raised by .020. The "spinnaker" rule below may also apply.

Boats sailing in the whitesail class will have their handicap raised by .020 if they enter races in the Sports Cruiser class and fly a spinnaker.

  Last updated on 2nd July 2008.