You are here:   Racing > Handicaps
  |  Login

2010 LNSC Club Handicaps

 

Boat Type April May June July Aug Sept
Whitesail Class
Aspect Maxi 84 800 800 800 800 800 800
Babac Maxi 84 788 788 788 788 788 788
Bandana Westerley Griffon 730 730 730 730 730 730
Gone Krackers Westerley GK24 767 767 767 767 775 780
Highlander Ruffian 23 674 674 674 674 685 690
Hubble Bubble Bolero 25 806 806 806 806 810 804
Jubilee Westerley GK24 793 798 802 803 800 788
Murphy Westerley GK24 802 790 790 790 790 790
Me Oul Segocia Coronado 772 772 772 772 785 785
Orca Westerly Centaur 675 675 675 675 675 675
Pascallis Hunter OOD27 823 820 822 826 836 845
Pisces Joet 760 770 770 770 770 770 770
Raparee Gael Maxi 84 800 805 801 806 816 821
Sarah McC Warrior 35 803 803 803 803 803 803
Selah (Scratch) Parker 27 821 825 825 825 825 825
Time Out Etap 23i 684 684 684 684 684 684
Toto Roxy Westerly GK29 855 855 864 868 869 870
Zlarin Maxi 84 835 835 834 837 834 831
Spinnaker Class
2 Fast 2 Furious Flying 15 840 840 840 833 833 833
FangFoss Flying 15 830 830 830 830 830 830
Freya Flying 15 830 855 855 833 833 830
Free Expression (Scratch) Albin Express 875 875 875 875 875 875
Jamais Westerley J24 860* 860* 860* 860* 860* 860*
Jay Westerley J24 920 920 920 920 920 920
Jezebel Westerley J24 910 910 917 906 902 901
Jubilee Westerley GK24 813 813 814 823 813 808
Raparee III Flying 15 860 875 933 923 923 923

 

No spinnaker class handicap is more than 5% below ECHO standard - any boats with calculated handicap lower than these limits are indicated with an asterisk (*), and minimum handicap allocated.

Handicaps for scratch boats (Selah & Free Expression) do not change; the handicaps for all other boats move relative to the scratch boats.