Class: Dinghies - PY Handicaps
Start: 30 September 2017 13:05:00
Regatta PY (tandem)
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 3846 1017 Quintessential Stuart Harrison 0:21:36 0:21:14 1
2 3848 1017 Senninha Jeff Harrison 0:22:23 0:22:01 2
3 776 1021 Blaze Steve Baldam 0:23:47 0:23:18 3
4 2290 1030 Freya Kevin Cushnahan 0:24:04 0:23:22 4
5 2850 1030 Fangfoss Michael Guy 0:24:29 0:23:46 5
6 1 1090 Bahia - Brigitte Brigitte Metcalfe 0:28:04 0:25:45 6
7 1 1090 Hanseatic 19/2 Paddy McColgan 0:31:31 0:28:55 7
This is a tandem race drawn from the following real race results:
Class: Dinghies - Club Handicaps, Series: Regatta PY, Race_1
Results last updated on 04/10/2017 at 19:28
Back to series results.
Race officer was John Allen
Wind speed was 0 to 0 kts, direction N