Class: LNSC Combined
Start: 18 October 2020 14:30:00
Autumn Series
Race_4
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 Great Knots 0.7800 Great Knots Kyle Baxter 1:44:22 1:21:24 1
2 1131C 0.8750 Free Expression Norman and John Williams 1:35:40 1:23:42 2
3 IRL714 0.7570 Dicey Den Paddy McColgan 1:59:02 1:30:06 3
4 7031 0.7710 Murphy Paul Watts 1:58:51 1:31:38 4
5 2601T 0.8200 Pascallis Tom Beckett 1:51:50 1:31:42 5
6 Sophie M 0.7990 Sophie M John Lavery 1:55:37 1:32:23 6
7 7194 0.8380 Gaelic Koffee Paul Matthews and Jim Tennyson 1:53:11 1:34:51 7
Results last updated on 13/11/2020 at 23:38
Back to series results.
Race officer was Chris Walsh
Wind speed was 0 to 0 kts, direction N