Class: LNSC Combined
Start: 22 November 2020 13:00:00
Winter Series
Race_3
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 IRL714 0.7540 Dicey Den Paddy McColgan 0:45:46 0:34:30 1
2 2601T 0.8020 Pascallis Tom Beckett 0:43:49 0:35:08 2
3 Sophie M 0.7820 Sophie M John Lavery 0:45:01 0:35:12 3
4 1131C 0.8750 Free Expression Norman and John Williams 0:42:28 0:37:10 4
5 7194 0.8280 Gaelic Koffee Paul Matthews and Jim Tennyson 0:48:37 0:40:15 5
DNC 7031 0.7650 Murphy Paul Watts 7
Results last updated on 22/11/2020 at 23:40
Back to series results.
Race officer was Chris Walsh
Wind speed was 0 to 0 kts, direction W