Class: LNSC Combined
Start: 12 June 2021 13:15:00
Coney Island Cup
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 1131C 0.8750 Free Expression Norman and John Williams 2:49:20 2:28:10 1
2 2601T 0.8220 Pascallis Tom Beckett 3:02:25 2:29:57 2
3 Jezebel 0.9000 Jezebel Anthony Clendinning 2:48:54 2:32:01 3
4 7194 0.8150 Gaelic Koffee Paul Matthews and Jim Tennyson 3:13:31 2:37:43 4
5 7031 0.7860 Murphy Paul Watts 3:21:53 2:38:41 5
6 3150 0.7700 Solamente Peter Ryan 3:26:40 2:39:08 6
7 Great Knots 0.7800 Great Knots Scott Sloan 3:29:25 2:43:21 7
8 Me Oul Segocia 0.7810 Me Oul Segocia Paul Geoghegan 3:32:36 2:46:02 8
9 JanJo 0.8300 JanJo Paddy Henderson 3:27:16 2:52:02 9
DNF Sophie M 0.7820 Sophie M John Lavery 12
DNF 1 0.7450 MyJo Moondance 12
Results last updated on 05/11/2021 at 23:23
Back to series results.
Race officer was John Allen & Chris Walsh
Wind speed was 0 to 0 kts, direction N