Class: LNSC Combined
Start: 14 May 2022 14:00:00
David Mitchell Cup
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 7156T 0.9800 Bull Mark Clendinning 1:42:07 1:40:04 1
2 7194 0.8250 Gaelic Koffee Paul Matthews and Jim Tennyson 2:06:02 1:43:59 2
3 7031 0.7930 Murphy Paul Watts 2:14:27 1:46:37 3
4 528 0.7600 Freebird Simon Dunlop 2:23:40 1:49:11 4
5 4088Y 0.7930 Me Oul Segocia Paul Geoghegan 2:26:45 1:56:22 5
6 11 0.8100 Whimbrel Phillip Black 2:38:53 2:08:42 6
Results last updated on 25/11/2022 at 14:31
Back to series results.
Race officer was Chris Walsh & John Allen
Wind speed was 0 to 0 kts, direction NW